Day1: (12.9.2022)
Time | Sessions | Speaker |
---|---|---|
13:00 | Conference opening | |
13:15 - 13:45 | Keynote: The Critical Role of Business Analysis in Becoming a Data-Driven Organization | Keith Ellis, IIBA |
13:45 - 14:15 | Keynote: A Human-Centric Approach to Data and Analytics: Introducing the Homo Analyticus | Jorgen Heizenberg, Gartner |
14:15 - 14:45 | Keynote: Matrix is Coming (?) - data impact on our future | Krzysztof Ogonowski |
14:45 - 15:00 | Q&A | |
15:00 - 15:15 | Coffe break & Networking | |
15:15 - 15:35 | Data real use cases from the practice: Do we Speak Data? | Lejla Kameric & Vesna Grebo |
15:35 - 15:55 | Data real use cases from the practice: Data as a partner to analyze processes | Bruno Dobrota |
15:55 - 16:15 | Data real use cases from the practice: Data Lineage and Data Governance Hand In Hand | Amera Kadic & Arnela Muslimovic - Sejdic |
16:15 - 16:35 | Data real use cases from the practice: NLB Group Hackathon 2022 - Finding / stimulating internal data talents and up-skilling data expertise knowledge in the bank | Gregor Sakovič |
16:35 - 16:50 | Q&A | |
17:30 - 18:00 | Transfer to Soča Fun Park | |
18:00 - 20:30 | Picnic & Live music with Balkan Boys | |
20:30 - 23:30 | Data Storytelling by the fire | |
23:30 | Organized transfer back to the Hotel |
Day2: (13.9.2022)
Time | Sessions | Speaker |
---|---|---|
9.00 - 9.30 |
Keynote: Data in the BACCMTM |
Maja Golubic Piric, CBAP, PMI-PBA, PSPO I |
10.00-12.45 |
Experience in Soča Fun Park: BA out of the comfort zone |
|
12.45-13.45 |
Lunch |
|
13:45 - 16:15 |
Workshops in Hotel Perla |
|
16.15 - 16.35 | Analytics has changed basketball, what can we learn from Dončić, Mark Cuban and others about advanced analytics? | Iztok Franko, Dallas Mavericks analytics partner |
16.15-17.30 |
Conference closing: Danelkis Serra |