Day1: (12.9.2022)
Time | Sessions | Speaker |
---|---|---|
13:00 | Conference opening | |
13:15 - 13:45 | Keynote: The Critical Role of Business Analysis in Becoming a Data-Driven Organization | Keith Ellis, IIBA |
13:45 - 14:15 | Keynote: A Human-Centric Approach to Data and Analytics: Introducing the Homo Analyticus | Jorgen Heizenberg, Gartner |
14:15 - 14:45 | Keynote: Matrix is Coming (?) - data impact on our future | Krzysztof Ogonowski |
14:45 - 15:00 | Q&A | |
15:00 - 15:15 | Coffe break & Networking | |
15:15 - 15:35 | Data real use cases from the practice: Do we Speak Data? | Lejla Kameric & Vesna Grebo |
15:35 - 15:55 | Data real use cases from the practice: Data as a partner to analyze processes | Bruno Dobrota |
15:55 - 16:15 | Data real use cases from the practice: Data Lineage and Data Governance Hand In Hand | Amera Kadic & Arnela Muslimovic - Sejdic |
16:15 - 16:35 | Data real use cases from the practice: NLB Group Hackathon 2022 - Finding / stimulating internal data talents and up-skilling data expertise knowledge in the bank | Gregor Sakovič |
16:35 - 16:50 | Q&A | |
17:15 - 17:45 | Transfer to Soča Fun Park | |
17.45-18.15 | BA Café | |
18:15 - 20:30 | Picnic & Live music with Balkan Boys | |
20:30 - 22:30 | Storytelling by the fire | |
22:30 - 23.30 | Party with DJ and organized transfer back to the Hotel |
Day2: (13.9.2022)
Time | Sessions | Speaker |
---|---|---|
8:15 - 8:30 | Networking & Coffee | |
8:30 - 8:45 | Leveraging the power of data gathering through Social Media | Iztok Franko |
8:45-9:00 | An efficient approach to building a system for business decision-making | Mojca Gros |
9:00 - 9:30 |
Keynote: Data in the BACCMTM |
Maja Golubic Piric, CBAP, PMI-PBA, PSPO I |
9:30-9:45 | Q&A | |
9:45-10:15 | Coffe break & Networking | |
10:15-12:30 |
|
ONLINE workshop May the flow be with you too Online |
12:30-13:45 |
Lunch |
|
13:45 - 16:15 |
Workshops in Hotel Perla:
B Using MVPs for data-driven decisions C Breakthrough organizational culture in the digital economy |
|
16:15 - 16:30 | Coffe break & Networking | |
16:30 - 17:00 | Analytics has changed basketball, what can we learn from Dončić, Mark Cuban and others about advanced analytics? | Iztok Franko, D Magazine analytics contributor covering Dallas Mavericks |
17:00-17:30 |
Conference closing: Danelkis Serra |